Publication: May watershed land cover be used as an indicator of potential anthropogenic impact on water resources?
dc.contributor.author | Sarandón, Ramiro | |
dc.contributor.author | Guerrero Borges, Verónica | |
dc.date.issued | 2009 | |
dc.description | Fil: Sarandón, Ramiro. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Universidad Nacional de La Plata. Facultad de Ingeniería; Argentina. | |
dc.description | Fil: Guerrero Borges, Verónica. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Universidad Nacional de La Plata. Facultad de Ingeniería; Argentina. | |
dc.identifier | 005962 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa000778.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/44691 | |
dc.language | eng | |
dc.publisher | Universidade do Algarve | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa000778.pdfChícharo, Luis; Wagner, Iwona; Chícharo, María; Lapinska, Malgorzata; Zalewski, Maciej. Practical Experiment Guide for Ecohydrology. Faro: Universidade do Algarve | |
dc.subject | GEOLOGIA | |
dc.subject | Ecohidrología | |
dc.subject | Recursos hídricos | |
dc.subject | Cuencas hídricas | |
dc.subject | Impacto ambiental | |
dc.title | May watershed land cover be used as an indicator of potential anthropogenic impact on water resources? | |
dc.type | Parte de libro | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a96558ae-5ad8-44fc-9e7a-e6132b99d2b5 | |
relation.isAuthorOfPublication | df5b4156-986a-45cb-ae07-c001f1781b6e | |
relation.isAuthorOfPublication.latestForDiscovery | a96558ae-5ad8-44fc-9e7a-e6132b99d2b5 |
Files
Original bundle
1 - 1 of 1