Publication: Structurally controlled fluid flow : High-grade silver ore-shoots at Martha epithermal mine, Deseado Massif, Argentina
dc.contributor.author | Paez, Gerardo Nestor | |
dc.contributor.author | Ruiz, Remigio | |
dc.contributor.author | Guido, Diego Martín | |
dc.contributor.author | Jovic, Sebastián Miguel | |
dc.contributor.author | Schalamuk, Isidoro Bernardo Abel | |
dc.date.issued | 2011 | |
dc.description | Fil: Paez, Gerardo Nestor. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Ruiz, Remigio. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Guido, Diego Martín. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Jovic, Sebastián Miguel. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Schalamuk, Isidoro Bernardo Abel. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina.|Comisión de Investigaciones Científicas de la Provincia de Buenos Aires (CIC); Argentina. | |
dc.identifier | 20120823010864 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001644.pdf | |
dc.identifier | https://doi.org/10.1016/j.jsg.2011.02.007 | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/44400 | |
dc.language | eng | |
dc.source | Journal of Structural Geology. 2011;33(5):985-999 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001644.pdf | |
dc.source | https://doi.org/10.1016/j.jsg.2011.02.007 | |
dc.subject | GEOLOGIA | |
dc.subject | Epithermal veins | |
dc.subject | Normal faults | |
dc.subject | Hydrothermal flow | |
dc.subject | Ore-shoots | |
dc.subject | Jurassic | |
dc.subject | Patagonia | |
dc.title | Structurally controlled fluid flow : High-grade silver ore-shoots at Martha epithermal mine, Deseado Massif, Argentina | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 85eb6541-5ee4-4441-975e-3986afb855f4 | |
relation.isAuthorOfPublication | ff46d6e1-b827-4100-a97e-b0071bc623b6 | |
relation.isAuthorOfPublication | c757d31f-516b-4a5c-a37d-b8400796661d | |
relation.isAuthorOfPublication | d3186aeb-dfe4-41e6-a094-55da2bb3f62e | |
relation.isAuthorOfPublication | 4dbab879-c123-4715-8f99-558dee1a3c50 | |
relation.isAuthorOfPublication.latestForDiscovery | 85eb6541-5ee4-4441-975e-3986afb855f4 |
Files
Original bundle
1 - 1 of 1