Publication: Toxicity, uptake, and release of the water-soluble fraction of crude oil in different developing stages of the prawn Macrobrachium borellii
dc.contributor.author | Lavarías, Sabrina María Luisa | |
dc.contributor.author | Heras, Horacio | |
dc.contributor.author | Pollero, Ricardo José | |
dc.date.issued | 2004 | |
dc.description | Fil: Lavarías, Sabrina María Luisa. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Heras, Horacio. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Universidad Nacional de La Plata. Facultad de Ciencias Médicas; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Pollero, Ricardo José. Universidad Nacional de La Plata. Facultad de Ciencias Médicas; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20111021009583 | |
dc.identifier | http://www.springerlink.com/content/dhga38l0lav5rbx0/fulltext.pdf | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001173o.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/52018 | |
dc.language | eng | |
dc.source | Archives of Environmental Contamination and Toxicology. 2004;47:215-222 | |
dc.source | http://www.springerlink.com/content/dhga38l0lav5rbx0/fulltext.pdf | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001173o.pdf | |
dc.subject | ZOOLOGIA | |
dc.subject | Adults | |
dc.subject | Age Factors | |
dc.subject | Alkylation | |
dc.subject | Animals | |
dc.subject | Argentina | |
dc.subject | Artropoda | |
dc.subject | Crustacea | |
dc.subject | Depuration | |
dc.subject | Embryos | |
dc.subject | Exposure | |
dc.subject | Growth and development | |
dc.subject | Hatching | |
dc.subject | Hydrocarbon | |
dc.subject | Hydrocarbons | |
dc.subject | Larva | |
dc.subject | Lipid | |
dc.subject | Macrobrachium borellii | |
dc.subject | Mortality | |
dc.subject | Palaemonidae | |
dc.subject | Petroleum | |
dc.subject | Pharmacokinetics | |
dc.subject | physiology | |
dc.subject | Prawn | |
dc.subject | Solubility | |
dc.subject | Survival | |
dc.subject | Toxicity | |
dc.subject | Water | |
dc.subject | Water-soluble fraction | |
dc.subject | Water Pollutants | |
dc.title | Toxicity, uptake, and release of the water-soluble fraction of crude oil in different developing stages of the prawn Macrobrachium borellii | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1eec6399-0aa4-44f2-84ed-5b5908d4edf7 | |
relation.isAuthorOfPublication | 8b4a585c-36e8-45b9-a0db-44afe7b79b63 | |
relation.isAuthorOfPublication | befaf1d2-3a14-4805-a2e1-6869583c658d | |
relation.isAuthorOfPublication.latestForDiscovery | 1eec6399-0aa4-44f2-84ed-5b5908d4edf7 |
Files
Original bundle
1 - 1 of 1