Publication: Correlation of marine beds based on Sr- and Ar-date determinations and faunal affinities across the Paleogene/Neogene boundary in southern Patagonia, Argentina
dc.contributor.author | Parras, Ana María | |
dc.contributor.author | Griffin, Miguel | |
dc.contributor.author | Feldmann, Rodney Mansfield | |
dc.contributor.author | Casadio, Silvio A. | |
dc.contributor.author | Schweitzer, Carrie E. | |
dc.contributor.author | Marenssi, Sergio Alfredo | |
dc.date.issued | 2008 | |
dc.description | Fil: Parras, Ana María. Universidad Nacional de La Pampa; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Griffin, Miguel. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina.|Universidad Nacional de La Pampa; Argentina. | |
dc.description | Fil: Feldmann, Rodney Mansfield. Kent State University; Estados Unidos. | |
dc.description | Fil: Casadio, Silvio A.. Universidad Nacional de Río Negro; Argentina.|Universidad Nacional de La Pampa; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Schweitzer, Carrie E.. Kennesaw State University; Estados Unidos. | |
dc.description | Fil: Marenssi, Sergio Alfredo. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20120702010629 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001476.pdf | |
dc.identifier | https://doi.org/10.1016/j.jsames.2008.03.006 | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/44857 | |
dc.language | eng | |
dc.source | Journal of South American Earth Sciences. 2008;26(2):204-216 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001476.pdf | |
dc.source | https://doi.org/10.1016/j.jsames.2008.03.006 | |
dc.subject | GEOLOGIA | |
dc.subject | Isotopic ages | |
dc.subject | Paleogeography | |
dc.subject | Paleogene/Neogene | |
dc.subject | Patagonia | |
dc.title | Correlation of marine beds based on Sr- and Ar-date determinations and faunal affinities across the Paleogene/Neogene boundary in southern Patagonia, Argentina | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1a0aaf40-5168-406f-9fbc-9edd418f6a21 | |
relation.isAuthorOfPublication | 60d39050-14d1-4fd7-8084-7d95d22348ce | |
relation.isAuthorOfPublication | 7daae529-1fcf-4c7e-9591-622b04b7163a | |
relation.isAuthorOfPublication | af392fcc-23cd-44e9-83ec-02670150948b | |
relation.isAuthorOfPublication | e4993042-e241-482b-87e8-22a259cbfabc | |
relation.isAuthorOfPublication | 0e7af88f-b77c-412c-9061-0283e2bd1242 | |
relation.isAuthorOfPublication.latestForDiscovery | 1a0aaf40-5168-406f-9fbc-9edd418f6a21 |
Files
Original bundle
1 - 1 of 1