Publication: Meiotic differentiation in two allopatric population groups of the tetraploid frog odontophrynus americanus from Argentina
| dc.contributor.author | Lanzone, Cecilia | |
| dc.contributor.author | Baldo, Juan Diego | |
| dc.contributor.author | Rosset, Sergio Daniel | |
| dc.date.issued | 2008 | |
| dc.description | Fil: Lanzone, Cecilia. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
| dc.description | Fil: Baldo, Juan Diego. Universidad Nacional de Misiones; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
| dc.description | Fil: Rosset, Sergio Daniel. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina. | |
| dc.identifier | 20110902007849 | |
| dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/51295 | |
| dc.language | eng | |
| dc.source | Herpetological Journal. 2008;18(4):213-222 | |
| dc.subject | ZOOLOGIA | |
| dc.subject | Anura | |
| dc.subject | Bivalents | |
| dc.subject | Chiasmata | |
| dc.subject | Cycloramphidae | |
| dc.subject | Polyploidy | |
| dc.subject | Quadrivalents | |
| dc.title | Meiotic differentiation in two allopatric population groups of the tetraploid frog odontophrynus americanus from Argentina | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 96838270-0c9b-4960-bc95-6a4b82a7b6d1 | |
| relation.isAuthorOfPublication | f4619990-e9db-487a-9d44-5ce0ec5cf1f0 | |
| relation.isAuthorOfPublication | af8d972f-56e3-4e48-96e6-fde62e2e028c | |
| relation.isAuthorOfPublication.latestForDiscovery | 96838270-0c9b-4960-bc95-6a4b82a7b6d1 |
Files
Original bundle
1 - 1 of 1