Publication: Depositional controls on mixed carbonate-siliciclastic cycles and sequences on gently inclined shelf profiles
dc.contributor.author | Zeller, Michael | |
dc.contributor.author | Verwer, Klaas | |
dc.contributor.author | Eberli, Gregor P. | |
dc.contributor.author | Massaferro, José Luis | |
dc.contributor.author | Schwarz, Ernesto | |
dc.contributor.author | Spalleti, Luis Antonio | |
dc.date.issued | 2015 | |
dc.description | Fil: Zeller, Michael. University of Miami; Estados Unidos. | |
dc.description | Fil: Verwer, Klaas. University of Miami; Estados Unidos. | |
dc.description | Fil: Eberli, Gregor P.. University of Miami; Estados Unidos. | |
dc.description | Fil: Massaferro, José Luis. Yacimentos Petrolíferos Fiscales (YPF); Argentina. | |
dc.description | Fil: Schwarz, Ernesto. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Universidad de Buenos Aires; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Spalleti, Luis Antonio. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20190220015604 | |
dc.identifier | https://onlinelibrary.wiley.com/doi/epdf/10.1111/sed.12215 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005802.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/43523 | |
dc.language | eng | |
dc.source | Sedimentology. 2015;62:2009-2037 | |
dc.source | https://onlinelibrary.wiley.com/doi/epdf/10.1111/sed.12215 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005802.pdf | |
dc.subject | GEOLOGIA | |
dc.subject | Along-shelf transport | |
dc.subject | Depositional model | |
dc.subject | Mixed systems | |
dc.subject | Neuquén BasinEPicún Leufú | |
dc.subject | Stratal architecture | |
dc.subject | Sequence stratigraphy | |
dc.subject | Vaca Muerta | |
dc.title | Depositional controls on mixed carbonate-siliciclastic cycles and sequences on gently inclined shelf profiles | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2c5eb8f8-6d84-4cbf-b17b-6fd58a9ec298 | |
relation.isAuthorOfPublication | 75173c39-0253-49e8-b78b-34cb90e45fa0 | |
relation.isAuthorOfPublication | 20aa7bb7-eb4f-4224-a5d6-3dcc97489d53 | |
relation.isAuthorOfPublication | f445daf6-21b8-4ebe-9b56-5841283332d2 | |
relation.isAuthorOfPublication | 745f5563-56a4-4ce7-93e7-91cc2644c62a | |
relation.isAuthorOfPublication | fb5756f4-769f-4a31-bd03-fddbe7a5b4de | |
relation.isAuthorOfPublication.latestForDiscovery | 2c5eb8f8-6d84-4cbf-b17b-6fd58a9ec298 |
Files
Original bundle
1 - 1 of 1