Publication: Short-scale variability of the SCLM beneath the extra-Andean back-arc (Paso de Indios, Argentina) : Evidence from spinel-facies mantle xenoliths
dc.contributor.author | Ponce, Alexis Daniel | |
dc.contributor.author | Bertotto, Gustavo Walter | |
dc.contributor.author | Zanetti, Alberto | |
dc.contributor.author | Brunelli, Daniele | |
dc.contributor.author | Giovanardi, Tommaso | |
dc.contributor.author | Aragón, Eugenio | |
dc.contributor.author | Bernardi, Mauro I. | |
dc.contributor.author | Hémond, Cristophe | |
dc.contributor.author | Mazzucchelli, Maurizio | |
dc.date.accessioned | 2024-05-30T14:38:43Z | |
dc.date.available | 2024-05-30T14:38:43Z | |
dc.date.issued | 2015 | |
dc.description | Fil: Ponce, Alexis Daniel. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Bertotto, Gustavo Walter. Universidad Nacional de La Pampa; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Zanetti, Alberto. Università degli Studi di Pavia; Italia. | |
dc.description | Fil: Brunelli, Daniele. Università degli Studi di Modena e Reggio Emilia; Italia. | |
dc.description | Fil: Giovanardi, Tommaso. Università degli Studi di Modena e Reggio Emilia; Italia. | |
dc.description | Fil: Aragón, Eugenio. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Bernardi, Mauro I.. Universidad Nacional de La Pampa; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Hémond, Cristophe. Université de Bretagne-Occidentale; Francia. | |
dc.description | Fil: Mazzucchelli, Maurizio. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Università degli Studi di Modena e Reggio Emilia; Italia. | |
dc.identifier | 20170803014665 | |
dc.identifier | https://doi.org/10.1515/geo-2015-0023 | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/43046 | |
dc.language | eng | |
dc.source | Open Geosciences. 2015;7(1):362-385 | |
dc.subject | GEOLOGIA | |
dc.subject | Mantle xenoliths | |
dc.subject | Alkaline basalts | |
dc.subject | Paso de Indios | |
dc.subject | Patagonia | |
dc.title | Short-scale variability of the SCLM beneath the extra-Andean back-arc (Paso de Indios, Argentina) : Evidence from spinel-facies mantle xenoliths | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c83b2887-0296-4da2-b360-c43b9c492296 | |
relation.isAuthorOfPublication | 28a7c9b8-b5ce-42de-8ac2-860c60fcb478 | |
relation.isAuthorOfPublication | 98241372-5d88-4a6d-a7b9-569b8bd36d34 | |
relation.isAuthorOfPublication | 79243406-3376-4889-9b01-ea0288d4ca39 | |
relation.isAuthorOfPublication | f301856b-eb1f-407c-8b51-7e984081f32b | |
relation.isAuthorOfPublication | 62f20a58-a5ab-46d9-af07-242db931a9b0 | |
relation.isAuthorOfPublication | 3bd14289-f02b-424c-b257-536f53817d05 | |
relation.isAuthorOfPublication | 3b1e2dca-715a-496d-846e-d1081d6ac581 | |
relation.isAuthorOfPublication | edf1ca7d-a25c-4c8e-b5d8-72f904c77ace | |
relation.isAuthorOfPublication.latestForDiscovery | c83b2887-0296-4da2-b360-c43b9c492296 |
Files
Original bundle
1 - 1 of 1