Publication: Technological and functional analysis of pleistocene components from La María locality, Santa Cruz, Argentina
dc.contributor.author | Cueto, Manuel Enrique | |
dc.contributor.author | Castro, Alicia Susana | |
dc.date.issued | 2012 | |
dc.description | Fil: Cueto, Manuel Enrique. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Castro, Alicia Susana. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina. | |
dc.description | Ub: Libros 571 8-M46. | |
dc.identifier | 20131211012749 | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/36548 | |
dc.language | eng | |
dc.source | Current Research in the Pleistocene. 2012;Special Issue:149-153 | |
dc.subject | ARQUEOLOGIA | |
dc.subject | Functional analysis | |
dc.subject | Pleistocene components | |
dc.subject | Santa Cruz | |
dc.title | Technological and functional analysis of pleistocene components from La María locality, Santa Cruz, Argentina | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 0eb2c3df-2bb7-4abc-a9ad-b9f3a58227dd | |
relation.isAuthorOfPublication | 7c3f7213-9608-420a-a759-36fd147099fb | |
relation.isAuthorOfPublication.latestForDiscovery | 0eb2c3df-2bb7-4abc-a9ad-b9f3a58227dd |
Files
Original bundle
1 - 1 of 1