Publication: nifH pyrosequencing reveals the potential for location-specific soil chemistry to influence N2-fixing community dynamics
dc.contributor.author | Collavino, Mónica Mariana | |
dc.contributor.author | Tripp, James | |
dc.contributor.author | Frank, Ildiko E. | |
dc.contributor.author | Vidoz, María Laura | |
dc.contributor.author | Calderoli, Priscila A. | |
dc.contributor.author | Donato, Mariano | |
dc.contributor.author | Zehr, Jonathan P. | |
dc.contributor.author | Aguilar, Mario Orlando | |
dc.date.issued | 2014 | |
dc.description | Fil: Collavino, Mónica Mariana. Universidad Nacional del Nordeste; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Tripp, James. University of California; Estados Unidos. | |
dc.description | Fil: Frank, Ildiko E.. University of California; Estados Unidos. | |
dc.description | Fil: Vidoz, María Laura. Universidad Nacional del Nordeste; Argentina. | |
dc.description | Fil: Calderoli, Priscila A.. Universidad Nacional de La Plata. Facultad de Ciencias Exactas; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Donato, Mariano. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Zehr, Jonathan P.. University of California; Estados Unidos. | |
dc.description | Fil: Aguilar, Mario Orlando. Universidad Nacional de La Plata. Facultad de Ciencias Exactas; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20140407012924 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005239.pdf | |
dc.identifier | http://onlinelibrary.wiley.com/doi/10.1111/1462-2920.12423/epdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/55536 | |
dc.language | eng | |
dc.source | Environmental Microbiology. 2014;16(10):3211-3223 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005239.pdf | |
dc.source | http://onlinelibrary.wiley.com/doi/10.1111/1462-2920.12423/epdf | |
dc.subject | BIOLOGIA | |
dc.subject | Suelos agrícolas | |
dc.subject | Argentina | |
dc.title | nifH pyrosequencing reveals the potential for location-specific soil chemistry to influence N2-fixing community dynamics | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | feb8d803-2230-4ae7-b188-8df41dbba460 | |
relation.isAuthorOfPublication | ddf20893-1450-423d-9131-eb6ad45ff3ca | |
relation.isAuthorOfPublication | 61345985-3616-4b6c-b309-de5c05333126 | |
relation.isAuthorOfPublication | 0583cd32-368f-4d59-8da1-729273815c8a | |
relation.isAuthorOfPublication | de0910f5-ebe3-42c7-a0a8-7fa93fb9909b | |
relation.isAuthorOfPublication | 761cdead-5809-4aca-937d-d88a216c6e94 | |
relation.isAuthorOfPublication | aa7811bc-12c3-4598-bf29-2100a0adbad8 | |
relation.isAuthorOfPublication | e499b7c8-42cb-4b34-af0a-6fa94d98c43f | |
relation.isAuthorOfPublication.latestForDiscovery | feb8d803-2230-4ae7-b188-8df41dbba460 |
Files
Original bundle
1 - 1 of 1