Publication: Phylogeography of Cnesterodon decemmaculatus (Cyprinodontiformes: poeciilidae) in Southern Pampas, Argentina: ancient versus recent patterns in freshwater fishes
dc.contributor.author | Bruno, Maria Cecilia | |
dc.contributor.author | Mapelli, Fernando Javier | |
dc.contributor.author | Casciotta, Jorge Rafael | |
dc.contributor.author | Almirón, Adriana Edith | |
dc.contributor.author | Lizarralde, Marta Susana | |
dc.date.issued | 2016 | |
dc.description | Fil: Bruno, Maria Cecilia. Universidad Nacional de La Plata. Facultad de Ciencias Veterinarias; Argentina. | |
dc.description | Fil: Mapelli, Fernando Javier. Universidad Nacional de Mar del Plata; Argentina. | |
dc.description | Fil: Casciotta, Jorge Rafael. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina. | |
dc.description | Fil: Almirón, Adriana Edith. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina. | |
dc.description | Fil: Lizarralde, Marta Susana. Universidad Nacional de La Plata. Facultad de Ciencias Exactas; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20190409015715 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005984.pdf | |
dc.identifier | https://link.springer.com/content/pdf/10.1007/s10641-016-0474-0.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/49681 | |
dc.language | eng | |
dc.source | Environmental Biology of Fishes. 2016;99(2-3):293-307 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005984.pdf | |
dc.source | https://link.springer.com/content/pdf/10.1007/s10641-016-0474-0.pdf | |
dc.subject | ZOOLOGIA | |
dc.subject | Southern Pampean Area | |
dc.subject | Brazilian subregion | |
dc.subject | Demographic history | |
dc.subject | Comparative phylogeography | |
dc.title | Phylogeography of Cnesterodon decemmaculatus (Cyprinodontiformes: poeciilidae) in Southern Pampas, Argentina: ancient versus recent patterns in freshwater fishes | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 0972d90a-0822-41fb-bfbf-e379c35c6a7f | |
relation.isAuthorOfPublication | 5089edd7-b373-43f6-8ff4-14839df87cc0 | |
relation.isAuthorOfPublication | 38204239-4471-45d8-8a04-8c1a1b30809c | |
relation.isAuthorOfPublication | 0e99f0d0-a607-42f9-8ebc-894f7a12341e | |
relation.isAuthorOfPublication | 3a762bc4-87bb-48c6-8611-5bafd45edaf6 | |
relation.isAuthorOfPublication.latestForDiscovery | 0972d90a-0822-41fb-bfbf-e379c35c6a7f |
Files
Original bundle
1 - 1 of 1