Publication: Neoseiulus californicus (Acari: Phytoseiidae) as a potential control agent of Tetranychus urticae (Acari: Tetranychidae) : effect of pest/predator ratio on pest abundance on strawberry
dc.contributor.author | Greco, Nancy Mabel | |
dc.contributor.author | Sánchez, Norma Elba | |
dc.contributor.author | Liljesthröm, Gerardo Gustavo | |
dc.date.issued | 2005 | |
dc.description | Fil: Greco, Nancy Mabel. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Sánchez, Norma Elba. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Liljesthröm, Gerardo Gustavo. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Ub: G3 201. Ej: 1. SALA. | |
dc.identifier | 003797 | |
dc.identifier | http://www.springerlink.com/content/j4jt4276w6763335/fulltext.pdf | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa000164o.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/51733 | |
dc.language | eng | |
dc.source | Experimental and Applied Acarology. 2005;37(1-2):57-66 | |
dc.source | http://www.springerlink.com/content/j4jt4276w6763335/fulltext.pdf | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa000164o.pdf | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa000164.pdf | |
dc.subject | ZOOLOGIA | |
dc.subject | Conservation biological control | |
dc.subject | Neoseiulus californicus | |
dc.subject | Predator/prey ratios | |
dc.subject | Strawberry | |
dc.subject | Tetranychus urticae | |
dc.title | Neoseiulus californicus (Acari: Phytoseiidae) as a potential control agent of Tetranychus urticae (Acari: Tetranychidae) : effect of pest/predator ratio on pest abundance on strawberry | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 27304542-c7f8-4d00-93fa-d2c2653baf47 | |
relation.isAuthorOfPublication | d46dcd20-1217-4b91-aeb9-e87ad7e4c289 | |
relation.isAuthorOfPublication | d50a47f4-a76a-4b5e-b70c-20c769eaee90 | |
relation.isAuthorOfPublication.latestForDiscovery | 27304542-c7f8-4d00-93fa-d2c2653baf47 |
Files
Original bundle
1 - 1 of 1