Publication: Environmental isotopes applied to the evaluation and quantification of evaporation processes in wetlands : a case study in the Ajó Coastal Plain wetland, Argentina
dc.contributor.author | Carol, Eleonora Silvina | |
dc.contributor.author | Braga, Federica | |
dc.contributor.author | Da Lio, Cristina | |
dc.contributor.author | Kruse, Eduardo Emilio | |
dc.contributor.author | Tosi, Luigi | |
dc.date.accessioned | 2024-05-30T14:13:06Z | |
dc.date.available | 2024-05-30T14:13:06Z | |
dc.date.issued | 2015 | |
dc.description | Fil: Carol, Eleonora Silvina. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Braga, Federica. Consiglio Nazionale delle Ricerche (CNR); Italia. | |
dc.description | Fil: Da Lio, Cristina. Consiglio Nazionale delle Ricerche (CNR); Italia. | |
dc.description | Fil: Kruse, Eduardo Emilio. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Tosi, Luigi. Consiglio Nazionale delle Ricerche (CNR); Italia. | |
dc.identifier | 20150617013612 | |
dc.identifier | http://link.springer.com/content/pdf/10.1007 /s12665-015-4601-6.pdf | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005057.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/42934 | |
dc.language | eng | |
dc.source | Environmental Earth Sciences. 2015:1-9 | |
dc.source | http://link.springer.com/content/pdf/10.1007 /s12665-015-4601-6.pdf | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005057.pdf | |
dc.subject | GEOLOGIA | |
dc.subject | Water budget | |
dc.subject | Environmental isotopes | |
dc.subject | Wetland | |
dc.subject | Evaporation | |
dc.title | Environmental isotopes applied to the evaluation and quantification of evaporation processes in wetlands : a case study in the Ajó Coastal Plain wetland, Argentina | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 13f6fc9f-c854-477b-b391-43e6a1e67b78 | |
relation.isAuthorOfPublication | 6acffd50-28bc-4c4c-a6ed-24d37939a788 | |
relation.isAuthorOfPublication | 377a9e59-1bb0-487a-8426-844263134c84 | |
relation.isAuthorOfPublication | 93069fdd-a1b0-40cb-a58f-2d0083271f7c | |
relation.isAuthorOfPublication | d73d8ff0-cd3b-4083-aba9-4f155ea624e4 | |
relation.isAuthorOfPublication.latestForDiscovery | 13f6fc9f-c854-477b-b391-43e6a1e67b78 |
Files
Original bundle
1 - 1 of 1