Publication: Coastal landscape evolution and sea-level change: a case study from Central Patagonia (Argentina)
dc.contributor.author | Pappalardo, Marta | |
dc.contributor.author | Aguirre, Marina Laura | |
dc.contributor.author | Bini, Monica | |
dc.contributor.author | Consoloni, Ilaria | |
dc.contributor.author | Fucks, Enrique Eduardo | |
dc.contributor.author | Hellstrom, John | |
dc.contributor.author | Isola, Ilaria | |
dc.contributor.author | Ribolini, Adriano | |
dc.contributor.author | Zanchetta, Giovanni | |
dc.date.issued | 2015 | |
dc.description | Fil: Pappalardo, Marta. Università di Pisa; Italia. | |
dc.description | Fil: Aguirre, Marina Laura. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Bini, Monica. Università di Pisa; Italia. | |
dc.description | Fil: Consoloni, Ilaria. Università di Pisa; Italia. | |
dc.description | Fil: Fucks, Enrique Eduardo. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Hellstrom, John. University of Melbourne; Australia. | |
dc.description | Fil: Isola, Ilaria. Istituto Nazionale di Geofisica e Vulcanologia; Italia. | |
dc.description | Fil: Ribolini, Adriano. Università di Pisa; Italia. | |
dc.description | Fil: Zanchetta, Giovanni. Università di Pisa; Italia. | |
dc.identifier | 20170801014643 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa004797.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/42989 | |
dc.language | eng | |
dc.source | Zeitschrift für Geomorphologie. 2015;59(2):145-172 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa004797.pdf | |
dc.subject | GEOLOGIA | |
dc.subject | Sea level markers | |
dc.subject | Uplift rate | |
dc.subject | Central Patagonia | |
dc.title | Coastal landscape evolution and sea-level change: a case study from Central Patagonia (Argentina) | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 82e8ddbc-2a46-4ba4-9a01-3759e13da7ca | |
relation.isAuthorOfPublication | 8ba9c527-996b-4dec-8dcc-cd5d427b162f | |
relation.isAuthorOfPublication | cd3b51a2-3c93-4daf-b755-5bcecd125869 | |
relation.isAuthorOfPublication | 535f5425-db74-46c1-aa40-ab1c5b6de8ea | |
relation.isAuthorOfPublication | a5671259-8fbc-4847-8126-4a41a7d2035a | |
relation.isAuthorOfPublication | 8188802c-befd-449f-8644-ac073edb5b14 | |
relation.isAuthorOfPublication | cfdec939-66c6-409c-aa2e-a044c339e8c5 | |
relation.isAuthorOfPublication | aefd6e98-3a41-4b8c-97be-3ece628be07f | |
relation.isAuthorOfPublication | 0d9937ce-8aaa-40cd-8609-fef2e8c44639 | |
relation.isAuthorOfPublication.latestForDiscovery | 82e8ddbc-2a46-4ba4-9a01-3759e13da7ca |
Files
Original bundle
1 - 1 of 1