Publication: Changes in phosphatidylcholine molecular species in the shrimp macrobrachium borellii in response to a water-soluble fraction of petroleum
dc.contributor.author | Lavarías, Sabrina María Luisa | |
dc.contributor.author | Dreon, Marcos Sebastián | |
dc.contributor.author | Pollero, Ricardo José | |
dc.contributor.author | Heras, Horacio | |
dc.date.issued | 2005 | |
dc.description | Fil: Lavarías, Sabrina María Luisa. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Dreon, Marcos Sebastián. Universidad Nacional de La Plata. Facultad de Ciencias Médicas; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Pollero, Ricardo José. Universidad Nacional de La Plata. Facultad de Ciencias Médicas; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Heras, Horacio. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Universidad Nacional de La Plata. Facultad de Ciencias Médicas; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20111019009578 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001172.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/51834 | |
dc.language | eng | |
dc.source | Lipids. 2005;40(5):487-494 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001172.pdf | |
dc.subject | ZOOLOGIA | |
dc.subject | Acid | |
dc.subject | Adverse effects | |
dc.subject | Analysis | |
dc.subject | Animals | |
dc.subject | Argentina | |
dc.subject | Artropoda | |
dc.subject | Chemistry | |
dc.subject | Chromatography | |
dc.subject | Crustacea | |
dc.subject | Drug effects | |
dc.subject | Eggs | |
dc.subject | Energy balance | |
dc.subject | Exposure | |
dc.subject | Fatty Acids | |
dc.subject | Female | |
dc.subject | Hepatopancreas | |
dc.subject | Invertebrate | |
dc.subject | Lipids | |
dc.subject | Macrobrachium borellii | |
dc.subject | Metabolism | |
dc.subject | Palaemonidae | |
dc.subject | Petroleum | |
dc.subject | Pharmacology | |
dc.subject | Phosphatidylcholine | |
dc.subject | Research support | |
dc.subject | Shrimp | |
dc.subject | Solubility | |
dc.subject | Water soluble fraction | |
dc.subject | Water Pollutants | |
dc.subject | Water Pollutants | |
dc.subject | Chemical | |
dc.title | Changes in phosphatidylcholine molecular species in the shrimp macrobrachium borellii in response to a water-soluble fraction of petroleum | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1eec6399-0aa4-44f2-84ed-5b5908d4edf7 | |
relation.isAuthorOfPublication | d888fa01-7230-458d-bab5-d8eb27c6f6eb | |
relation.isAuthorOfPublication | befaf1d2-3a14-4805-a2e1-6869583c658d | |
relation.isAuthorOfPublication | 8b4a585c-36e8-45b9-a0db-44afe7b79b63 | |
relation.isAuthorOfPublication.latestForDiscovery | 1eec6399-0aa4-44f2-84ed-5b5908d4edf7 |
Files
Original bundle
1 - 1 of 1