Publication: Interesting ammonites from the Upper Jurassic of Argentina and their correlation potencial: new possibilities for global correlations at the base of the Upper Tithonian by ammonites, calpionellids and other fossil groups
dc.contributor.author | Zeiss, Arnold | |
dc.contributor.author | Leanza, Héctor Armando | |
dc.date.issued | 2008 | |
dc.description | Fil: Zeiss, Arnold. Friedrich Alexander Universität Erlangen Nürnberg; Alemania. | |
dc.description | Fil: Leanza, Héctor Armando. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Servicio Geológico Minero Argentino (SEGEMAR); Argentina. | |
dc.identifier | 005982 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa000789.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/44832 | |
dc.language | eng | |
dc.source | Newsletters on Stratigraphy. 2008;42(3):223-247 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa000789.pdf | |
dc.subject | GEOLOGIA | |
dc.subject | Ammonites | |
dc.subject | Upper Jurassic | |
dc.subject | Argentina | |
dc.subject | Upper Tithonian | |
dc.subject | Calpionellids | |
dc.subject | Fossils | |
dc.title | Interesting ammonites from the Upper Jurassic of Argentina and their correlation potencial: new possibilities for global correlations at the base of the Upper Tithonian by ammonites, calpionellids and other fossil groups | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f3dfe2fb-0ae8-4478-a580-e113395cf99e | |
relation.isAuthorOfPublication | 7e1096d8-3e3d-4b54-8730-acd8a792a481 | |
relation.isAuthorOfPublication.latestForDiscovery | f3dfe2fb-0ae8-4478-a580-e113395cf99e |
Files
Original bundle
1 - 1 of 1