Publication: Threatened Neotropical mollusks : analysis of shape differences in three endemic snails from High Paraná River by geometric morphometrics
dc.contributor.author | Voget, Claudio Enrique | |
dc.contributor.author | Beltramino, Ariel Anibal | |
dc.contributor.author | Gutiérrez Gregoric, Diego Eduardo | |
dc.contributor.author | Peso, Juana Guadalupe | |
dc.contributor.author | Griffin, Miguel | |
dc.contributor.author | Rumi Macchi Zubiaurre, Alejandra | |
dc.date.issued | 2012 | |
dc.description | Fil: Voget, Claudio Enrique. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Universidad Nacional de La Plata. Facultad de Ciencias Exactas; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Beltramino, Ariel Anibal. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Gutiérrez Gregoric, Diego Eduardo. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Peso, Juana Guadalupe. Universidad Nacional de Misiones; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Griffin, Miguel. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina.|Universidad Nacional de La Pampa; Argentina. | |
dc.description | Fil: Rumi Macchi Zubiaurre, Alejandra. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Ub: Hemeroteca 39-4-1. | |
dc.identifier | 20121261011693 | |
dc.identifier | http://www.revistas.unam.mx/index.php/bio/article/download/26165/31808 | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/50447 | |
dc.language | eng | |
dc.source | Revista Mexicana de Biodiversidad. 2012;83:1045-1052 | |
dc.subject | ZOOLOGIA | |
dc.subject | Agua dulce | |
dc.subject | Argentina | |
dc.subject | Aylacostoma | |
dc.subject | Especies nativas | |
dc.subject | Paraguay | |
dc.subject | TPS | |
dc.subject | Argentina | |
dc.subject | Aylacostoma | |
dc.subject | Freshwater | |
dc.subject | Native species | |
dc.subject | Paraguay | |
dc.subject | TPS | |
dc.title | Threatened Neotropical mollusks : analysis of shape differences in three endemic snails from High Paraná River by geometric morphometrics | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b5c0dd40-c31d-4704-a1c7-a46817e61b53 | |
relation.isAuthorOfPublication | a3637fb6-b872-454c-b249-0d4cdf8acc9d | |
relation.isAuthorOfPublication | 40953f3c-463a-4e1c-84aa-75fbe7106d72 | |
relation.isAuthorOfPublication | d9d753ca-7b96-452c-8faa-d7a79effc515 | |
relation.isAuthorOfPublication | 60d39050-14d1-4fd7-8084-7d95d22348ce | |
relation.isAuthorOfPublication | ba48f9bd-e6e9-42b2-9de5-cec5419e7883 | |
relation.isAuthorOfPublication.latestForDiscovery | b5c0dd40-c31d-4704-a1c7-a46817e61b53 |
Files
Original bundle
1 - 1 of 1