Publication: High-grade ore shoots at the Martha epithermal vein system, Deseado Massif, Argentina : The interplay of tectonic, hydrothermal and supergene processes in ore genesis
dc.contributor.author | Paez, Gerardo Nestor | |
dc.contributor.author | Ruiz, Remigio | |
dc.contributor.author | Guido, Diego Martín | |
dc.contributor.author | Ríos, Francisco Javier | |
dc.contributor.author | Subias, Ignacio | |
dc.contributor.author | Recio, Clemente | |
dc.contributor.author | Schalamuk, Isidoro Bernardo Abel | |
dc.date.issued | 2016 | |
dc.description | Fil: Paez, Gerardo Nestor. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Ruiz, Remigio. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Guido, Diego Martín. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Ríos, Francisco Javier. Comissão Nacional de Energia Nuclear (CNEN); Brasil. | |
dc.description | Fil: Subias, Ignacio. Universidad de Zaragoza; España. | |
dc.description | Fil: Recio, Clemente. Universidad de Salamanca; España. | |
dc.description | Fil: Schalamuk, Isidoro Bernardo Abel. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina.|Comisión de Investigaciones Científicas de la Provincia de Buenos Aires (CIC); Argentina. | |
dc.identifier | 20181017015466 | |
dc.identifier | https://www.sciencedirect.com/science/article/pii/S0169136815002164 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005738.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/42457 | |
dc.language | eng | |
dc.source | Ore Geology Reviews. 2016;72:546-561 | |
dc.source | https://www.sciencedirect.com/science/article/pii/S0169136815002164 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005738.pdf | |
dc.subject | GEOLOGIA | |
dc.subject | Epithermal vein | |
dc.subject | Ore-shoot | |
dc.subject | Cooling | |
dc.subject | Dilution | |
dc.subject | Tectonic remobilization | |
dc.subject | Supergene enrichmen | |
dc.title | High-grade ore shoots at the Martha epithermal vein system, Deseado Massif, Argentina : The interplay of tectonic, hydrothermal and supergene processes in ore genesis | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 85eb6541-5ee4-4441-975e-3986afb855f4 | |
relation.isAuthorOfPublication | ff46d6e1-b827-4100-a97e-b0071bc623b6 | |
relation.isAuthorOfPublication | c757d31f-516b-4a5c-a37d-b8400796661d | |
relation.isAuthorOfPublication | f1170098-9a4b-4b93-863b-19cd0adf3140 | |
relation.isAuthorOfPublication | 96fa6614-c60b-4d3c-8d94-1f430c22eae8 | |
relation.isAuthorOfPublication | ed2a4792-1279-4fa8-9e97-4e9c50f1880a | |
relation.isAuthorOfPublication | 4dbab879-c123-4715-8f99-558dee1a3c50 | |
relation.isAuthorOfPublication.latestForDiscovery | 85eb6541-5ee4-4441-975e-3986afb855f4 |
Files
Original bundle
1 - 1 of 1