Publication: Porphyry to epithermal transition in the Agua Rica polymetallic deposit, Catamarca, Argentina : An integrated petrologic analysis of ore and alteration parageneses
dc.contributor.author | Franchini, Marta B. | |
dc.contributor.author | Impiccini, Agnes | |
dc.contributor.author | Lentz, David | |
dc.contributor.author | Ríos, Francisco Javier | |
dc.contributor.author | O'Leary, María Sol | |
dc.contributor.author | Pons, Josefina | |
dc.contributor.author | Schalamuk, Isidoro Bernardo Abel | |
dc.date.accessioned | 2024-05-30T22:24:30Z | |
dc.date.available | 2024-05-30T22:24:30Z | |
dc.date.issued | 2011 | |
dc.description | Fil: Franchini, Marta B.. Universidad Nacional del Comahue; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Impiccini, Agnes. Universidad Nacional del Comahue; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Lentz, David. University of New Brunswick; Canadá. | |
dc.description | Fil: Ríos, Francisco Javier. Comissão Nacional de Energia Nuclear (CNEN); Brasil. | |
dc.description | Fil: O'Leary, María Sol. Universidad Nacional del Comahue; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Pons, Josefina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Schalamuk, Isidoro Bernardo Abel. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina.|Comisión de Investigaciones Científicas de la Provincia de Buenos Aires (CIC); Argentina. | |
dc.identifier | 20120823010866 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001646.pdf | |
dc.identifier | https://doi.org/10.1016/j.oregeorev.2011.06.010 | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/44401 | |
dc.language | eng | |
dc.source | Ore Geology Reviews. 2011;41(1):49-74 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001646.pdf | |
dc.source | https://doi.org/10.1016/j.oregeorev.2011.06.010 | |
dc.subject | GEOLOGIA | |
dc.subject | Porphyry | |
dc.subject | Epithermal | |
dc.subject | Polymetallic Cu-Mo-Au-Zn-Pb | |
dc.subject | High sulfidation | |
dc.subject | Neogene | |
dc.subject | Argentina | |
dc.title | Porphyry to epithermal transition in the Agua Rica polymetallic deposit, Catamarca, Argentina : An integrated petrologic analysis of ore and alteration parageneses | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a1369332-62d6-4064-a176-2280ada725a3 | |
relation.isAuthorOfPublication | f1d60fbe-3081-4833-a9cc-6b37923f4e8a | |
relation.isAuthorOfPublication | 3e24ca99-0118-48e2-b52a-3e97234555ce | |
relation.isAuthorOfPublication | f1170098-9a4b-4b93-863b-19cd0adf3140 | |
relation.isAuthorOfPublication | ebfd42c4-6a28-42d0-bc24-e900c6076e94 | |
relation.isAuthorOfPublication | 15b46d7f-4b7a-45d5-ae99-969846e2ae6f | |
relation.isAuthorOfPublication | 4dbab879-c123-4715-8f99-558dee1a3c50 | |
relation.isAuthorOfPublication.latestForDiscovery | a1369332-62d6-4064-a176-2280ada725a3 |
Files
Original bundle
1 - 1 of 1