Publication: New fish populations as evidence of climate change in former dry areas of the Pampa region (Southern South America)
dc.contributor.author | Gómez, Sergio Enrique | |
dc.contributor.author | Trenti, Patricia S. | |
dc.contributor.author | Menni, Roberto Carlos | |
dc.date.issued | 2001 | |
dc.description | Fil: Gómez, Sergio Enrique. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Trenti, Patricia S.. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Menni, Roberto Carlos. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Ub: Hemeroteca 3-1-3. | |
dc.identifier | 20110902003661 | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/52805 | |
dc.language | spa | |
dc.source | Physis [Buenos Aires]. 2001;59(136-137):43-44 | |
dc.subject | ZOOLOGIA | |
dc.subject | Peces | |
dc.subject | Cambio climático | |
dc.subject | Región pampeana | |
dc.title | New fish populations as evidence of climate change in former dry areas of the Pampa region (Southern South America) | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 92a4b877-068a-46b5-bb0a-bc664a96a9e8 | |
relation.isAuthorOfPublication | 61b61037-b7f1-43a6-a75c-c3d91a1ccbd1 | |
relation.isAuthorOfPublication | 65064c54-d172-4fe6-b9ab-cedbb44bc519 | |
relation.isAuthorOfPublication.latestForDiscovery | 92a4b877-068a-46b5-bb0a-bc664a96a9e8 |
Files
Original bundle
1 - 1 of 1