Publication: Multiproxy studies of Early Miocene pedogenic calcretes in the Santa Cruz Formation of southern Patagonia, Argentina indicate the existence of a temperate warm vegetation adapted to a fluctuating water table
dc.contributor.author | Raigemborn, María Sol | |
dc.contributor.author | Krapovickas, Verónica | |
dc.contributor.author | Beilinson, Elisa | |
dc.contributor.author | Gómez Peral, Lucía Elena | |
dc.contributor.author | Zufiaurre, Emmanuel | |
dc.contributor.author | Zapata, Luciano | |
dc.contributor.author | Kay, Richard F. | |
dc.contributor.author | Bargo, María Susana | |
dc.contributor.author | Vizcaíno, Sergio Fabián | |
dc.contributor.author | Sial, Alcides Nóbrega | |
dc.date.issued | 2018 | |
dc.description | Fil: Raigemborn, María Sol. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Krapovickas, Verónica. Universidad de Buenos Aires; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Beilinson, Elisa. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Gómez Peral, Lucía Elena. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Zufiaurre, Emmanuel. Universidad de Buenos Aires; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Zapata, Luciano. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina. | |
dc.description | Fil: Kay, Richard F.. Duke University; Estados Unidos. | |
dc.description | Fil: Bargo, María Susana. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Vizcaíno, Sergio Fabián. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Sial, Alcides Nóbrega. Universidade Federal de Pernambuco; Brasil. | |
dc.identifier | 20180802015299 | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/48135 | |
dc.language | eng | |
dc.source | Palaeogeography, Palaeoclimatology, Palaeoecology. 2018;500:1-23 | |
dc.subject | PALEONTOLOGIA | |
dc.subject | Micromorphology | |
dc.subject | Stable isotopes | |
dc.subject | Phytoliths | |
dc.subject | Coastal vegetation | |
dc.subject | Mid-Miocene | |
dc.subject | Climatic Optimum | |
dc.title | Multiproxy studies of Early Miocene pedogenic calcretes in the Santa Cruz Formation of southern Patagonia, Argentina indicate the existence of a temperate warm vegetation adapted to a fluctuating water table | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 06536854-6945-4a90-bc52-b8b33884095f | |
relation.isAuthorOfPublication | 9fa9fe2a-a1ae-4437-8af0-e8124c8d7ff7 | |
relation.isAuthorOfPublication | 2fb27b9b-c9e8-4cbd-b812-6563d7303207 | |
relation.isAuthorOfPublication | 2d95043e-ea4c-4326-97a9-25b51c60f84a | |
relation.isAuthorOfPublication | 7b429789-ea7d-41c5-9271-e51aadf6f81e | |
relation.isAuthorOfPublication | 1faacbc8-2440-4dd9-8b38-fe5340a83c83 | |
relation.isAuthorOfPublication | 89bd4ad6-d151-428c-ba08-65beaa9308c2 | |
relation.isAuthorOfPublication | 706fa464-4d0e-4a85-a302-31c9aafde289 | |
relation.isAuthorOfPublication | 76be8bc3-9951-45ba-b97d-dcd1beddc4af | |
relation.isAuthorOfPublication | 5c4d68c8-b4c7-445e-8d03-8881b8f9d281 | |
relation.isAuthorOfPublication.latestForDiscovery | 06536854-6945-4a90-bc52-b8b33884095f |
Files
Original bundle
1 - 1 of 1