Publication: Historical biogeography of mygalomorph spiders from the peripampasic orogenic arc based on track analysis and PAE as a panbiogeographical tool
dc.contributor.author | Ferretti, Nelson Edgardo | |
dc.contributor.author | González, Alda | |
dc.contributor.author | Pérez-Miles, Fernando | |
dc.date.issued | 2012 | |
dc.description | Fil: Ferretti, Nelson Edgardo. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: González, Alda. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Pérez-Miles, Fernando. Universidad de la República; Uruguay. | |
dc.identifier | 20162502013915 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa004392.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/50475 | |
dc.language | eng | |
dc.source | Systematics and Biodiversity. 2012;10(2):179-193 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa004392.pdf | |
dc.subject | ZOOLOGIA | |
dc.subject | Generalized tracks | |
dc.subject | Mygalomorphae | |
dc.subject | Nodes | |
dc.subject | Panbiogeography | |
dc.subject | South America | |
dc.title | Historical biogeography of mygalomorph spiders from the peripampasic orogenic arc based on track analysis and PAE as a panbiogeographical tool | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 7a0c8a78-6aaf-4819-93e7-3957d60d73fe | |
relation.isAuthorOfPublication | 56f84a8c-12e6-4f75-a260-47f572084900 | |
relation.isAuthorOfPublication | b544033f-a7bf-4a32-a491-f2f2729a1fa3 | |
relation.isAuthorOfPublication.latestForDiscovery | 7a0c8a78-6aaf-4819-93e7-3957d60d73fe |
Files
Original bundle
1 - 1 of 1