Publication: Body mass estimation in Early Miocene native South American ungulates : a predictive equation based on 3D landmarks
dc.contributor.author | Cassini, Guillermo Hernán | |
dc.contributor.author | Vizcaíno, Sergio Fabián | |
dc.contributor.author | Bargo, María Susana | |
dc.date.issued | 2012 | |
dc.description | Fil: Cassini, Guillermo Hernán. Universidad Nacional de Luján; Argentina. | |
dc.description | Fil: Vizcaíno, Sergio Fabián. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Bargo, María Susana. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20121003011131 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001934.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/48851 | |
dc.language | eng | |
dc.source | Journal of Zoology. 2012;287(1):53-64 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001934.pdf | |
dc.subject | PALEONTOLOGIA | |
dc.subject | Notoungulata | |
dc.subject | Litopterna | |
dc.subject | Astrapotheria | |
dc.subject | Patagonia | |
dc.subject | Miocene | |
dc.subject | Santacrucian | |
dc.subject | Body mass | |
dc.subject | Centroid size | |
dc.title | Body mass estimation in Early Miocene native South American ungulates : a predictive equation based on 3D landmarks | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | cacf2810-1870-4a0b-b2f1-96cac6f492ce | |
relation.isAuthorOfPublication | 76be8bc3-9951-45ba-b97d-dcd1beddc4af | |
relation.isAuthorOfPublication | 706fa464-4d0e-4a85-a302-31c9aafde289 | |
relation.isAuthorOfPublication.latestForDiscovery | cacf2810-1870-4a0b-b2f1-96cac6f492ce |
Files
Original bundle
1 - 1 of 1