Publication: Technical note: Performance of semi and fully automated approaches for registration of 3D surface coordinates in geometric morphometric studies
dc.contributor.author | González, Paula Natalia | |
dc.contributor.author | Barbeito-Andres, Jimena | |
dc.contributor.author | D'Addona, Lucas Andrés | |
dc.contributor.author | Bernal, Valeria | |
dc.contributor.author | Pérez, Sergio Iván | |
dc.date.issued | 2016 | |
dc.description | Fil: González, Paula Natalia. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Barbeito-Andres, Jimena. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: D'Addona, Lucas Andrés. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Bernal, Valeria. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Pérez, Sergio Iván. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20180313015032 | |
dc.identifier | http://onlinelibrary.wiley.com/doi/10.1002/ajpa.22934/epdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/34454 | |
dc.language | eng | |
dc.source | American Journal of Physical Anthropology. 2016;160:169-178 | |
dc.subject | ANTROPOLOGIA | |
dc.subject | Morphology | |
dc.subject | Sampling 3D point coordinates | |
dc.subject | Semilandmarks | |
dc.subject | Pseudolandmarks | |
dc.title | Technical note: Performance of semi and fully automated approaches for registration of 3D surface coordinates in geometric morphometric studies | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4ae01121-e6a5-4af5-acaf-4d8fd14eed09 | |
relation.isAuthorOfPublication | bb6e3bba-8f34-4578-83a3-7927379deeea | |
relation.isAuthorOfPublication | 6d8cf7d6-7748-44b2-bf61-d0c92fc068d3 | |
relation.isAuthorOfPublication | 988aefb9-9d68-42d4-a3a6-a11242725168 | |
relation.isAuthorOfPublication | 4e7fc4a4-bd72-43ce-b138-d6204fcd9524 | |
relation.isAuthorOfPublication.latestForDiscovery | 4ae01121-e6a5-4af5-acaf-4d8fd14eed09 |
Files
Original bundle
1 - 1 of 1