Publication: Bioerosion structures in Crepidula (Mollusca, Gastropoda) as indicators of latitudinal palaeoenvironmental changes : Example from the marine Quaternary of Argentina
dc.contributor.author | Richiano, Sebastián Miguel | |
dc.contributor.author | Aguirre, Marina Laura | |
dc.contributor.author | Farinati, Ester Amanda | |
dc.contributor.author | Davies, Karen Elizabeth | |
dc.contributor.author | Castellanos, Pedro Ignacio | |
dc.date.issued | 2015 | |
dc.description | Fil: Richiano, Sebastián Miguel. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Aguirre, Marina Laura. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Farinati, Ester Amanda. Universidad Nacional del Sur; Argentina. | |
dc.description | Fil: Davies, Karen Elizabeth. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Castellanos, Pedro Ignacio. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina. | |
dc.identifier | 20151112013781 | |
dc.identifier | https://doi.org/10.1016/j.palaeo.2015.05.003 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005047.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/48548 | |
dc.language | eng | |
dc.source | Palaeogeography, Palaeoclimatology, Palaeoecology. 2015;439(1):63-78 | |
dc.source | https://doi.org/10.1016/j.palaeo.2015.05.003 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005047.pdf | |
dc.subject | PALEONTOLOGIA | |
dc.subject | Ichnodiversity | |
dc.subject | Geographical variations | |
dc.subject | Holocene | |
dc.subject | Pleistocene | |
dc.subject | Southwestern Atlantic | |
dc.subject | Palaeoceanographical changes | |
dc.title | Bioerosion structures in Crepidula (Mollusca, Gastropoda) as indicators of latitudinal palaeoenvironmental changes : Example from the marine Quaternary of Argentina | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6541e2f8-e26b-4170-900d-01ca3f58132c | |
relation.isAuthorOfPublication | 8ba9c527-996b-4dec-8dcc-cd5d427b162f | |
relation.isAuthorOfPublication | 43712585-0a08-44b2-ae47-2b781562cad3 | |
relation.isAuthorOfPublication | 9ceed848-7655-497e-8578-3964d704fabc | |
relation.isAuthorOfPublication | 0a92faab-798c-4557-8c2a-783cc1b48b68 | |
relation.isAuthorOfPublication.latestForDiscovery | 6541e2f8-e26b-4170-900d-01ca3f58132c |
Files
Original bundle
1 - 1 of 1