Publication: Allometric and group differences in the Xenarthran femur
| dc.contributor.author | Milne, Nick | |
| dc.contributor.author | Toledo, Néstor | |
| dc.contributor.author | Vizcaíno, Sergio Fabián | |
| dc.date.issued | 2012 | |
| dc.description | Fil: Milne, Nick. University of Western Australia; Australia. | |
| dc.description | Fil: Toledo, Néstor. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
| dc.description | Fil: Vizcaíno, Sergio Fabián. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
| dc.identifier | 20121003011130 | |
| dc.identifier | http://www.springerlink.com/content/vh423063m221r086/fulltext.pdf | |
| dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001933.pdf | |
| dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/48850 | |
| dc.language | eng | |
| dc.source | Journal of Mammalian Evolution. 2012;19(3):199-208 | |
| dc.source | http://www.springerlink.com/content/vh423063m221r086/fulltext.pdf | |
| dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001933.pdf | |
| dc.subject | PALEONTOLOGIA | |
| dc.subject | Femur | |
| dc.subject | Allometry | |
| dc.subject | Xenarthran | |
| dc.subject | Geometric morphometrics | |
| dc.title | Allometric and group differences in the Xenarthran femur | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | aa0f5704-eb9a-40f8-94c7-a5644103cf3e | |
| relation.isAuthorOfPublication | bc144887-a467-4848-9dc6-b7a65c7e6a01 | |
| relation.isAuthorOfPublication | 76be8bc3-9951-45ba-b97d-dcd1beddc4af | |
| relation.isAuthorOfPublication.latestForDiscovery | aa0f5704-eb9a-40f8-94c7-a5644103cf3e |
Files
Original bundle
1 - 1 of 1