Publication: Site-occupancy modelling: A new approach to assess sensitivity of indicator species
dc.contributor.author | Cortelezzi, Agustina | |
dc.contributor.author | Armendariz, Laura Cecila | |
dc.contributor.author | Simoy, María Verónica | |
dc.contributor.author | Marinelli, Claudia Beatríz | |
dc.contributor.author | Cepeda, Rosana Esther | |
dc.contributor.author | Rodrígues Capítulo, Alberto | |
dc.contributor.author | Berkunsky, Igor | |
dc.date.issued | 2017 | |
dc.description | Fil: Cortelezzi, Agustina. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina.|Universidad Nacional del Centro de la Provincia de Buenos Aires; Argentina. | |
dc.description | Fil: Armendariz, Laura Cecila. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina. | |
dc.description | Fil: Simoy, María Verónica. Universidad Nacional del Centro de la Provincia de Buenos Aires; Argentina. | |
dc.description | Fil: Marinelli, Claudia Beatríz. Universidad Nacional del Centro de la Provincia de Buenos Aires; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Cepeda, Rosana Esther. Universidad Nacional del Centro de la Provincia de Buenos Aires; Argentina. | |
dc.description | Fil: Rodrígues Capítulo, Alberto. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Berkunsky, Igor. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Universidad Nacional del Centro de la Provincia de Buenos Aires; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20190502015748 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005997.pdf | |
dc.identifier | https://doi.org/10.1016/j.ecolind.2017.04.040 | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/38195 | |
dc.language | eng | |
dc.source | Ecological Indicators. 2017;79:191-195 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005997.pdf | |
dc.source | https://doi.org/10.1016/j.ecolind.2017.04.040 | |
dc.subject | ECOLOGIA | |
dc.subject | Occupancy models | |
dc.subject | Invertebrates | |
dc.subject | Streams | |
dc.subject | Habitat quality | |
dc.subject | Sensitivity | |
dc.subject | Oligochaeta | |
dc.subject | Limnodrilus | |
dc.title | Site-occupancy modelling: A new approach to assess sensitivity of indicator species | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d20262bf-3390-4cf1-b20c-0e49164ba578 | |
relation.isAuthorOfPublication | b9b3469d-3179-46a6-b868-4815ca47d22f | |
relation.isAuthorOfPublication | a7181f55-525f-4de6-95d0-487c920954ea | |
relation.isAuthorOfPublication | 4f267388-62a8-41b4-8e6e-752373eb85c0 | |
relation.isAuthorOfPublication | d35fe480-f57b-42e0-824a-8abd6097c34f | |
relation.isAuthorOfPublication | a89da54d-2232-4646-9127-20ab5cfe13bf | |
relation.isAuthorOfPublication | 382e0444-faeb-4e0f-8b33-9521b3e5545a | |
relation.isAuthorOfPublication.latestForDiscovery | d20262bf-3390-4cf1-b20c-0e49164ba578 |
Files
Original bundle
1 - 1 of 1