Publication: An Integrated Approach for Landmark-Based Resistant Shape Analysis in 3D
dc.contributor.author | Torcida, Sebastián | |
dc.contributor.author | Pérez, Sergio Iván | |
dc.contributor.author | González, Paula Natalia | |
dc.date.issued | 2014 | |
dc.description | Fil: Torcida, Sebastián. Universidad Nacional del Centro de la Provincia de Buenos Aires; Argentina. | |
dc.description | Fil: Pérez, Sergio Iván. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: González, Paula Natalia. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20140604013006 | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/34065 | |
dc.language | eng | |
dc.source | BMC Evolutionary Biology. 2014;41:351-366 | |
dc.subject | ANTROPOLOGIA | |
dc.subject | Resistance | |
dc.subject | Repeated medians | |
dc.subject | 3D landmarks | |
dc.subject | Procrustes superimposition | |
dc.subject | Spatial median | |
dc.subject | Resistant MDS | |
dc.title | An Integrated Approach for Landmark-Based Resistant Shape Analysis in 3D | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9cffd2a1-26cf-44d7-9d6e-17e83e2e7761 | |
relation.isAuthorOfPublication | 4e7fc4a4-bd72-43ce-b138-d6204fcd9524 | |
relation.isAuthorOfPublication | 4ae01121-e6a5-4af5-acaf-4d8fd14eed09 | |
relation.isAuthorOfPublication.latestForDiscovery | 9cffd2a1-26cf-44d7-9d6e-17e83e2e7761 |
Files
Original bundle
1 - 1 of 1