Publication: Density and gender segregation effects in the culture of the caridean ornamental red cherry shrimp Neocaridina davidi Bouvier, 1904 (Caridea: Atyidae)
dc.contributor.author | Vazquez, Nicolás D. | |
dc.contributor.author | Colpo, Karine Delevati | |
dc.contributor.author | Sganga, Daniela E. | |
dc.contributor.author | López-Greco, Laura S. | |
dc.date.issued | 2017 | |
dc.description | Fil: Vazquez, Nicolás D.. Universidad de Buenos Aires; Argentina. | |
dc.description | Fil: Colpo, Karine Delevati. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Sganga, Daniela E.. Universidad de Buenos Aires; Argentina. | |
dc.description | Fil: López-Greco, Laura S.. Universidad de Buenos Aires; Argentina. | |
dc.identifier | 20191104016125 | |
dc.identifier | https://doi.org/10.1093/jcbiol/rux051 | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/38361 | |
dc.language | eng | |
dc.source | Journal of Crustacean Biology. 2017;37(4):367-373 | |
dc.subject | ECOLOGIA | |
dc.subject | Aquaculture | |
dc.subject | Biochemical composition | |
dc.subject | Growth | |
dc.subject | Rearing conditions | |
dc.subject | Survival | |
dc.title | Density and gender segregation effects in the culture of the caridean ornamental red cherry shrimp Neocaridina davidi Bouvier, 1904 (Caridea: Atyidae) | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4a9eac27-e491-4ddc-8e61-3de589dda5b2 | |
relation.isAuthorOfPublication | a65e498c-8ddb-474b-b7a4-ec2080f70a8f | |
relation.isAuthorOfPublication | 6365396c-7829-463c-ac96-fc66b381e6a1 | |
relation.isAuthorOfPublication | 698c6b76-0a76-4092-b377-249cbcd59326 | |
relation.isAuthorOfPublication.latestForDiscovery | 4a9eac27-e491-4ddc-8e61-3de589dda5b2 |
Files
Original bundle
1 - 1 of 1