Publication: Evaluation of imazethapyr-induced DNA oxidative damage by alkaline Endo III- and Fpg-modified single-cell gel electrophoresis assay in Hypsiboas pulchellus tadpoles (Anura, Hylidae)
dc.contributor.author | Pérez-Iglesias, Juan Manuel | |
dc.contributor.author | Ruiz de Arcaute, Celeste | |
dc.contributor.author | Natale, Guillermo Sebastián | |
dc.contributor.author | Soloneski, Sonia María Elsa | |
dc.contributor.author | Larramendy, Marcelo Luis | |
dc.date.issued | 2017 | |
dc.description | Fil: Pérez-Iglesias, Juan Manuel. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Ruiz de Arcaute, Celeste. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Natale, Guillermo Sebastián. Universidad Nacional de La Plata. Facultad de Ciencias Exactas; Argentina. | |
dc.description | Fil: Soloneski, Sonia María Elsa. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Larramendy, Marcelo Luis. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina. | |
dc.identifier | 20190315015648 | |
dc.identifier | https://doi.org/10.1016/j.ecoenv.2017.04.054 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005818.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/55542 | |
dc.language | eng | |
dc.source | Ecotoxicology and Environmental Safety. 2017;142:503-508 | |
dc.source | https://doi.org/10.1016/j.ecoenv.2017.04.054 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005818.pdf | |
dc.subject | BIOLOGIA | |
dc.subject | Endo III | |
dc.subject | Fpg | |
dc.subject | Herbicide | |
dc.subject | Imazethapyr-based formulation | |
dc.subject | Modified comet assay | |
dc.subject | Oxidative DNA damage | |
dc.title | Evaluation of imazethapyr-induced DNA oxidative damage by alkaline Endo III- and Fpg-modified single-cell gel electrophoresis assay in Hypsiboas pulchellus tadpoles (Anura, Hylidae) | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 23addabf-720b-44fb-9f01-fcf2008ac7eb | |
relation.isAuthorOfPublication | 0b60c00a-f865-4531-a1c0-0ed5bfd39e52 | |
relation.isAuthorOfPublication | 7ecafe21-1a2a-4b5c-bef8-7e50d904b5be | |
relation.isAuthorOfPublication | 344f0100-f53f-48c1-af3c-a3d2813d12c5 | |
relation.isAuthorOfPublication | 9a165fef-5b93-4815-91fe-9161f6f4f074 | |
relation.isAuthorOfPublication.latestForDiscovery | 23addabf-720b-44fb-9f01-fcf2008ac7eb |
Files
Original bundle
1 - 1 of 1