Publication: Identification of the first postcranial skeleton of Aristonectes Cabrera (Plesiosauroidea, Elasmosauridae) from the upper Maastrichtian of the south-eastern Pacific, based on a bivariate graphic analysis
dc.contributor.author | Otero, Rodrigo A. | |
dc.contributor.author | O'Gorman, José Patricio | |
dc.date.issued | 2013 | |
dc.description | Fil: Otero, Rodrigo A.. Universidad de Chile; Chile. | |
dc.description | Fil: O'Gorman, José Patricio. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina. | |
dc.identifier | 20131121012702 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa003201.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/48768 | |
dc.language | eng | |
dc.source | Cretaceous Research. 2013;41:86-89 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa003201.pdf | |
dc.subject | PALEONTOLOGIA | |
dc.subject | Cervical indices | |
dc.subject | Graphic method | |
dc.subject | Aristonectinae | |
dc.subject | Late Cretaceous | |
dc.subject | Quiriquina Formation | |
dc.title | Identification of the first postcranial skeleton of Aristonectes Cabrera (Plesiosauroidea, Elasmosauridae) from the upper Maastrichtian of the south-eastern Pacific, based on a bivariate graphic analysis | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d26d8006-4988-41e4-8a21-7b0515405b4c | |
relation.isAuthorOfPublication | 2a817151-99e4-417a-8e30-436ad8d22cec | |
relation.isAuthorOfPublication.latestForDiscovery | d26d8006-4988-41e4-8a21-7b0515405b4c |
Files
Original bundle
1 - 1 of 1