Publication: Effects of volcanic ash on assemblage patterns and biological traits of Chironomidae in a north Andean Patagonian stream, Argentina
dc.contributor.author | Mauad, Melina | |
dc.contributor.author | Siri, Augusto | |
dc.contributor.author | Montes de Oca, Fernanda | |
dc.contributor.author | Donato, Mariano | |
dc.date.issued | 2017 | |
dc.description | Fil: Mauad, Melina. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Siri, Augusto. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Montes de Oca, Fernanda. Parques Nacionales; Argentina. | |
dc.description | Fil: Donato, Mariano. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20190624015887 | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/38272 | |
dc.language | eng | |
dc.source | Annales de Limnologie. 2017;53:67-77 | |
dc.subject | ECOLOGIA | |
dc.subject | Chironomidae larvae | |
dc.subject | Disturbance | |
dc.subject | Morphological features | |
dc.subject | South America | |
dc.title | Effects of volcanic ash on assemblage patterns and biological traits of Chironomidae in a north Andean Patagonian stream, Argentina | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | fc53c409-4a24-4980-8576-711d4723f809 | |
relation.isAuthorOfPublication | 2fdd9d6f-e38d-43a5-b047-6a1b6a2a5fc0 | |
relation.isAuthorOfPublication | 048407cc-7bcd-4e02-9921-f659a0ac7e11 | |
relation.isAuthorOfPublication | 761cdead-5809-4aca-937d-d88a216c6e94 | |
relation.isAuthorOfPublication.latestForDiscovery | fc53c409-4a24-4980-8576-711d4723f809 |
Files
Original bundle
1 - 1 of 1