Publication: Variations in estimates of underweight, stunting, wasting, overweight and obesity in children from Argentina comparing three growth charts
dc.contributor.author | Padula, Gisel | |
dc.contributor.author | Seoane, Analía Isabel | |
dc.contributor.author | Salceda, Susana Alicia | |
dc.date.issued | 2012 | |
dc.identifier | 20120810010784 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001597.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/34230 | |
dc.language | spa | |
dc.source | Public Health Nutrition. 2012;15:1-5 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa001597.pdf | |
dc.subject | ANTROPOLOGIA | |
dc.subject | Growth charts | |
dc.subject | Children | |
dc.subject | Anthropometry | |
dc.subject | Malnutrition | |
dc.title | Variations in estimates of underweight, stunting, wasting, overweight and obesity in children from Argentina comparing three growth charts | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 369e6fa1-2859-4431-be76-e3079f75c5a0 | |
relation.isAuthorOfPublication | 2bc573bf-4e01-4d4d-9074-2da66ab82629 | |
relation.isAuthorOfPublication | 9f8245f0-dc4c-4a1e-a418-c18c4d1fb143 | |
relation.isAuthorOfPublication.latestForDiscovery | 369e6fa1-2859-4431-be76-e3079f75c5a0 |
Files
Original bundle
1 - 1 of 1