Publication: Land use effect on invertebrate assemblages in Pampasic streams (Buenos Aires, Argentina
dc.contributor.author | Solis, Marina Laura | |
dc.contributor.author | Mugni, Hernan Diego | |
dc.contributor.author | Hunt, Lisa | |
dc.contributor.author | Marrochi, María Natalia | |
dc.contributor.author | Fanelli, Silvia Laura | |
dc.contributor.author | Bonetto, Carlos Alberto | |
dc.date.issued | 2016 | |
dc.description | Fil: Solis, Marina Laura. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Mugni, Hernan Diego. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Hunt, Lisa. University of California; Estados Unidos. | |
dc.description | Fil: Marrochi, María Natalia. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina. | |
dc.description | Fil: Fanelli, Silvia Laura. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Bonetto, Carlos Alberto. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20190918016032 | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa006108.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/38587 | |
dc.language | eng | |
dc.source | Environmental Monitoring and Assessment. 2016;188:1-12 | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa006108.pdf | |
dc.subject | ECOLOGIA | |
dc.subject | Macroinvertebrate assemblages | |
dc.subject | Pampasic streams | |
dc.subject | Pesticides | |
dc.subject | Nutrients | |
dc.subject | Land use | |
dc.title | Land use effect on invertebrate assemblages in Pampasic streams (Buenos Aires, Argentina | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 91306994-5dec-4a92-a40f-661b8fc4be09 | |
relation.isAuthorOfPublication | b38744fe-3d0f-46e2-a9e4-17a454efea51 | |
relation.isAuthorOfPublication | 5aba2b32-7235-4ba3-beae-db1b8806df95 | |
relation.isAuthorOfPublication | 38bbbcea-73ae-49f3-ab68-74a22fcf0761 | |
relation.isAuthorOfPublication | 9f6d41de-5d8b-4602-bc63-68038fb06c0a | |
relation.isAuthorOfPublication | a9dc0cdd-c450-49c4-91c6-ca86f62dd617 | |
relation.isAuthorOfPublication.latestForDiscovery | 91306994-5dec-4a92-a40f-661b8fc4be09 |
Files
Original bundle
1 - 1 of 1