Publication: New insights into the biogeography of south-western Europe : spatial patterns from vascular plants using cluster analysis and parsimony
dc.contributor.author | Moreno Saiz, Juan Carlos | |
dc.contributor.author | Donato, Mariano | |
dc.contributor.author | Katinas, Liliana | |
dc.contributor.author | Crisci, Jorge Victor | |
dc.contributor.author | Posadas, Paula Elena | |
dc.date.issued | 2013 | |
dc.description | Fil: Moreno Saiz, Juan Carlos. Universidad Autónoma de Madrid; España. | |
dc.description | Fil: Donato, Mariano. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Katinas, Liliana. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Crisci, Jorge Victor. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.description | Fil: Posadas, Paula Elena. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo; Argentina.|Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | |
dc.identifier | 20130311011846 | |
dc.identifier | http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2699.2012.02774.x/pdf | |
dc.identifier | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005253.pdf | |
dc.identifier.uri | https://naturalis.fcnym.unlp.edu.ar/handle/628872547/55573 | |
dc.language | eng | |
dc.source | Journal of Biogeography. 2013;40(1):90-104 | |
dc.source | http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2699.2012.02774.x/pdf | |
dc.source | http://naturalis.fcnym.unlp.edu.ar/repositorio/_docres/bfa005253.pdf | |
dc.subject | BIOLOGIA | |
dc.subject | Areas of endemism | |
dc.subject | Balearic Islands | |
dc.subject | Classification | |
dc.subject | Conservation biogeography | |
dc.subject | Dendrogram | |
dc.subject | Iberian Peninsula | |
dc.subject | Multivariate methods | |
dc.subject | PAE | |
dc.subject | Phytogeography | |
dc.subject | Regionalization | |
dc.title | New insights into the biogeography of south-western Europe : spatial patterns from vascular plants using cluster analysis and parsimony | |
dc.type | Artículo | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ca565067-e7e6-40f8-8396-80b757962241 | |
relation.isAuthorOfPublication | 761cdead-5809-4aca-937d-d88a216c6e94 | |
relation.isAuthorOfPublication | e2ceca9b-024a-4fe9-8146-faf9876a4d8e | |
relation.isAuthorOfPublication | e079ae05-94b9-4a55-a4f4-9c931d2b943d | |
relation.isAuthorOfPublication | e641d214-7f10-422a-9fa6-a13d2f70106e | |
relation.isAuthorOfPublication.latestForDiscovery | ca565067-e7e6-40f8-8396-80b757962241 |
Files
Original bundle
1 - 1 of 1